# 3     Brad Staubitz
HEIGHT: 6'1"     WEIGHT: 210
AGE: 23     BORN: Bright's Grove, Ont.
SHOOTS: R
ACQUIRED FROM:

CAREER TOTALS
REGULAR SEASON
PLAYOFFS
YEAR
TEAM
LEAGUE
GP
G
A
PTS
PIM
 
GP
G
A
PTS
PIM
2001-02
Sault-Ste. Marie
OHL
45
0
3
3
46
 
3
0
0
0
2
2002-03
Sault-Ste. Marie
OHL
55
2
6
8
116
 
4
0
0
0
7
2003-04
Sault-Ste. Marie
OHL
66
6
18
24
140
 
 
 
 
 
 
2004-05
Sault-Ste. Marie
OHL
40
2
11
13
101
 
 
 
 
 
 
 
Ottawa
OHL
30
5
8
13
80
 
21
4
16
20
70
2005-06
Cleveland
AHL
71
0
6
6
245
 
 
 
 
 
 
PRO TOTALS:
AHL
71
0
6
6
245
 
 
 
 
 
 
 
NOTES2005-06:  Signed a 3-yr agreement with San Jose on 09/18/05…Assigned to Cleveland from San Jose on 09/21/05…Made his professional debut on 10/08/05 V. Rochester…Earned first pro fighting major on 10/15/05 V. Milwaukee (Brandon Segal)…Registered his first professional point with an assist on 11/13/05 V. Rochester…Led Cleveland, finished 4th among league rookies and finished 5th among AHL defensmen in penalty minutes with 245...2004-05: Split the season between Sault-Ste. Marie Greyhounds and Ottawa 67s of the OHL…Set career highs for GP (70), Goals (7), Assists (19), Points (26) and Penalty Minutes (181)…Tied for the OHL lead in playoff scoring among defensemen (Danny Syvret-London) and 9th overall with (4G, 16A..20pts.) and led OHL defensemen in playoff penalty minutes (70)
* Rookie
Player Name # Pos HT WT Birthplace Age Birthday
Armstrong, Riley 20 RW 5'11" 180 Saskatoon, SK 22 11/8/1984
Bernier, Steve 31 RW 6'2" 235 Quebec City, PQ 22 3/31/1985
Carle, Matt * 18 D 6'0" 205 Anchorage, AK 22 9/25/1984
Cavanagh, Tom 9 C 5'10" 180 Warwick, RI 25 3/24/1982
Collins, Sean 22 C 5'9" 170 Reading, MA 24 2/9/1983
Evans, Brennan 44 D 6'3" 220 Camrose, Alb. 25 1/16/1982
Greiss, Thomas * 29 G 6'1" 190 Koln, Germany 21 1/29/1986
Iggulden, Mike 37 C 6'3" 215 St. Catharine's, ONT 24 11/9/1982
Kaspar, Lukas 26 LW 6'2" 200 Most, CZE REP. 21 9/23/1985
Kurtz, Justin 17 D 6'0" 188 Winnipeg, Manitoba 30 1/14/1977
Macho, Michal * 38 RW 6'1" 170 Martin, Slovakia 25 1/17/1982
Mink, Graham 21 RW 6'3" 220 Stowe, VT 28 5/21/1979
Olson, Glenn 39 LW 6'4" 220 Port McNeil, BC 23 5/1/1984
Patzold, Dimitri 35 G 6'0" 195 Kamenogorsk, KZK 24 2/3/1983
Plihal, Tomas 24 C 6'1" 195 Frydlant, CZE REP. 24 3/28/1983
Prudden, Josh 23 LW 5'11" 190 Andover, MA 27 1/10/1980
Rome, Ashton * 10 RW 6'1" 205 Nesbitt, Man 21 12/31/1985
Schaefer, Nolan 27 G 6'2" 195 Yellow Grass, SK 27 1/15/1980
Spang, Dan * 7 D 6'0" 205 Winchester, MA 23 8/25/1983
Stafford, Garrett 8 D 6'0" 195 Los Angeles, CA 27 1/28/1980
Staubitz, Brad 3 D 6'1" 210 Bright's Grove, Ont. 23 7/28/1984
Stevenson, Grant 19 RW 6'1" 175 Spruce Grove, Alb. 25 10/15/1981
Traverse, Patrick 2 D 6'4" 205 Grafton, Massachusetts 33 3/14/1974
Valette, Craig 14 C 6'1" 200 Shellbrook, SK 24 10/7/1982
Send to a Friend
| Printer-Friendly

Privacy Policy
© 2006 Worcester Sharks. All rights reserved. Do not duplicate in any form without permission of the Worcester Sharks.