|
SHARKS ANNOUNCE YOUNGSTARS TOURNAMENT ROSTER
SHARKS ANNOUNCE YOUNGSTARS TOURNAMENT ROSTER
San Jose Will Participate in Three Games in Penticton B.C, Between Sept. 11-14
San Jose, CA – The San Jose Sharks announced today their roster for the second consecutive Young Stars tournament featuring prospects from the Calgary Flames, Edmonton Oilers, Vancouver Canucks and Winnipeg Jets from September 11-15 in the city of Penticton, British Columbia.
Several San Jose prospects will be attending the tournament for the second time, including Freddie Hamilton, Michael Sgarbossa, Taylor Doherty, J.P. Anderson and Thomas Heemskerk. In addition, Sharks 2011 draft picks Dylan DeMelo and Justin Sefton will also participate.
The 2010 Young Stars Tournament featured 20 players who dressed in NHL games during the 2010/11 season, including Sharks prospects Benn Ferriero and Brandon Mashinter as well as Anaheim’s Brandon MacMillan, Calgary’s Mikael Backlund and Lance Bouma, Edmonton’s Jordan Eberle, Cam Fowler, Taylor Hall and Magnus Paajarvi and Vancouver’s Chris Tanev and Aaron Volpatti.
The Sharks finished with a 2-1 record in three games in last season’s tournament. Sgarbossa finished as the tournament’s second leading scorer with four points in two games (three goals [hat trick] and one assist) and Ferriero added three assists in two games to finish tied for third among all scorers.
Tournament packages, which include a ticket to each of the eight games, will be available for purchase, starting at $80 plus applicable fees. Tournament ticket packages will go on-sale July 16th at 10 am online at www.valleyfirstTIX.com, by phone at 1-877-763-2849 or in person at the South Okanagan Events Centre box office. Single game tournament tickets will be made available in mid-August. Game dates, times and opponents subject to change.
SCHEDULE
GAME TEAMS DATE TIME
Game 1 Vancouver vs. Edmonton Sept. 11 4:00 pm Game 2 San Jose vs. Calgary Sept. 11 7:30 pm
Game 3 Winnipeg vs. San Jose Sept. 12 4:00 pm
Game 4 Calgary vs. Vancouver Sept. 12 7:30 pm
Game 5 Winnipeg vs. Edmonton Sept. 13 7:30 pm
Game 6 San Jose vs. Vancouver Sept. 14 4:00 pm
Game 7 Edmonton vs. Calgary Sept. 14 7:30 pm
Game 8 Winnipeg vs. Vancouver Sept. 15 12:00 pm
A complete Sharks roster for the 2011 YoungStars Tournament can be found on the following page.
The Sharks main training camp will open on Sat. Sept. 17 at Sharks Ice.
2011 San Jose Sharks – Rookie Tournament Roster
NO FORWARD HT WT S BORN BIRTHPLACE 2010-11 TEAM LGE GP G A PTS PIM ACQ
90 Joe Antilla 6-1 220 L 1/17/91 Madeira Park, British Columbia Kootenay WHL 72 21 19 40 59 TO/11
89 Trevor Cheek 6-2 210 L 12/29/92 Vancouver, Washington Calgary WHL 57 10 15 25 37 TO/11
48 Mike Connolly 5-9 180 L 7/3/89 Calgary, Alberta Minnesota-Duluth WCHA 42 28 26 54 59 FA/11
85 Curt Gogol 6-0 185 L 9/21/91 Calgary, Alberta Chilliwack WHL 47 4 8 12 142 FA/10
Saskatoon WHL 15 1 1 2 59
75 Freddie Hamilton 6-1 190 R 1/1/92 Toronto, Ontario Niagara OHL 68 38 45 83 20 ED/10
87 Charles Inglis 5-11 180 L 5/7/92 Winnipeg, Manitoba Prince George WHL 69 32 28 60 141 TO/11
63 James Livingston 6-1 210 R 3/8/90 Newmarket, Ontario Plymouth OHL 62 22 28 50 52 FA/11
38 Tony Lucia 6-0 190 L 8/23/87 Plymouth, Minnesota Worcester AHL 2 0 0 0 0 ED/05
45 James Marcou 5-8 165 R 2/19/88 King Park, New York Worcester AHL 41 4 15 19 18 FA/10
84 Nathan Moon 5-11 200 R 1/4/90 Belleville, Ontario Kingston OHL 65 32 42 74 89 TO/11
56 Brodie Reid 6-1 195 R 9/25/89 Delta, British Columbia Northeastern HE 37 11 17 28 18 FA/11
76 Michael Sgarbossa 5-11 170 L 7/25/92 Campbellville, Ontario Sudbury OHL 37 29 33 62 53 FA/10
Saginaw OHL 26 7 13 20 24
82 Ben Thomson 6-4 205 L 1/16/93 Orangeville, Ontario Kitchener OHL 68 6 13 19 107 TO/11
70 Scooter Vaughan 6-0 195 R 4/8/89 Placentia, California Michigan CCHA 44 14 10 24 45 TO/11
58 Marek Viedensky 6-4 210 R 8/18/90 Handlova, Slovakia Saskatoon WHL 63 36 52 88 52 ED/09
50 Dylan Wruck 5-8 165 L 9/23/92 Saskatoon, Saskatchewan Edmonton WHL 71 38 40 78 44 TO/11
NO DEFENSE HT WT S BORN BIRTHPLACE 2010-11 TEAM LGE GP G A P PIM ACQ
51 Konrad Abeltshauser 6-5 215 L 9/2/92 Bad Tolz, Germany Halifax QMJHL 58 8 19 27 47 ED/10
62 Sena Acolatse 5-11 205 R 11/28/90 Hayward, California Prince George WHL 66 15 48 63 128 FA/11
Saskatoon WHL 1 0 0 0 2
Worcester AHL 1 0 0 0 0
46 Zach Bell 6-1 215 R 2/13/93 Brampton, Ontario Brampton OHL 63 3 9 12 86 TO/11
79 Antoine Corbin 6-2 195 R 6/18/92 Kelowna, British Columbia Prince Albert WHL 45 6 19 25 81 TO/11
Kelowna WHL 11 2 2 4 23
74 Dylan DeMelo 6-0 195 R 5/1/93 London, Ontario Mississauga OHL 67 3 24 27 70 ED/11
77 Taylor Doherty 6-7 230 R 3/2/91 Cambridge, Ontario Kingston OHL 68 14 39 53 86 ED/09
Worcester AHL 3 0 0 0 0
59 Justin Sefton 6-3 215 R 4/14/93 Thunder Bay, Ontario Sudbury OHL 66 5 6 11 124 ED/11
49 William Wrenn 6-1 205 R 3/16/91 Anchorage, Alaska Portland WHL 29 2 11 13 17 ED/09
Denver WCHA 18 0 1 1 2
NO GOALTENDER HT WT C BORN BIRTHPLACE 2010-11 TEAM LGE GP MIN GAA W-L-T SO ACQ
36 J.P. Anderson 5-11 190 R 4/27/92 Toronto, Ontario Mississauga OHL 51 2897 2.36 38-10-1 6 FA/10
33 Thomas Heemskerk 6-0 195 R 4/11/90 Chilliwack, British Columbia Moose Jaw WHL 65 3841 2.94 36-21-6 2 FA/09
35 Harri Sateri 6-1 210 L 12/29/89 Toijala, Finladn Taparra Jr. FIN 37 2147 2.96 9-19-8 2 ED/08
Worcester AHL 7 351 2.56 1-3-1 0
###
|