Bookmark and Share

Logan Couture scores in AHL ALL-Star Classic

Logan Couture scored a goal against Alex Stalock in the third period and a goal in the shootout as the Canadian AHL All-Stars defeated PlanetUSA 10-9 in the shootout in Portland, ME.

Danny Groulx had an assist and Alex Stalock made 15 saves as the Sharks had a strong showing in Portland on Tuesday night.

The Sharks return back to action on Saturday in Syracuse.

GAME SUMMARY ASG-2010
Tuesday, January 19, 2010 - Status: Final SO
as of Tue January 19, 2010 08:58 PM Eastern Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 1 2 3 SO Total 
Canadian AHL All-Stars 2 3 4 1 10
PlanetUSA AHL All-Stars 5 2 2 0 9
SHOTS 1 2 3 SO Total 
Canadian AHL All-Stars 8 23 19 1 51
PlanetUSA AHL All-Stars 15 11 10 0 36

 
 
VISITORS: CANADIAN AHL ALL-STARS
    PLAYERS Pos. G A +/- SH PIM
C  Baumgartner, Nolan D 1 1 +3 3 0
   Linglet, Charles LW 1 1 +1 4 0
   Ellerby, Keaton D 0 1 +1 0 0
   Couture, Logan C 1 1 0 2 0
  10   Gordon, Andrew RW 0 0 -1 3 0
  11   Matsumoto, Jon C 0 1 0 0 0
  12   Giroux, Alexandre LW 1 0 0 4 0
  14   Jones, Blair C 0 1 -2 7 0
  15   Jaffray, Jason LW 1 1 0 3 0
  16   O'Reilly, Cal C 0 0 0 2 0
  21   Jeffrey, Dustin C 1 2 -1 6 0
  22   Ennis, Tyler C 1 2 +2 2 0
  26   Noreau, Maxim D 0 0 +1 1 0
  28   Keller, Ryan RW 2 1 +2 3 0
  29   Eckford, Tyler D 0 0 -2 2 0
  33   Rodney, Bryan D 0 0 -2 0 0
  39   St. Pierre, Martin C 0 0 0 0 0
  70   Groulx, Danny D 0 1 +1 2 0
  71   Kohn, Dustin D 0 0 -2 1 0
  76   Subban, P.K. D 0 0 0 1 0
  84   Locke, Corey C 0 1 0 4 0
    TEAM   10     0
 
     Goalies   GA Mins SH SVS PIM
  30   Desjardins, Cedrick   2 19:22 10 8 0
  35   Peters, Justin   2 20:00 11 9 0
  45   Bernier, Jonathan   5 20:00 15 10 0
Coach: Mark French
Assistant Coach: Troy Mann
HOME: PLANETUSA AHL ALL-STARS
    PLAYERS Pos. G A +/- SH PIM
   Carlson, John D 0 0 0 0 0
   Weber, Mike D 0 1 +1 1 0
   Wozniewski, Andy D 0 1 -2 0 0
   Lehtonen, Mikko RW 2 0 +1 3 0
  11   Aucoin, Keith C 1 0 -1 2 0
  15   Rissmiller, Patrick C 0 0 -2 1 0
  16   Eller, Lars C 0 0 0 2 0
  17   Cullen, Mark C 0 0 0 1 0
  19   Gerbe, Nathan LW 1 0 -1 2 0
  20   Skille, Jack RW 0 2 +1 3 0
C 21   Mink, Graham RW 0 1 -1 0 0
  24   Sanguinetti, Bobby D 0 1 -1 0 0
  25   Hanson, Christian RW 0 1 +1 1 0
  29   Sterling, Brett LW 2 0 +1 7 0
  37   Sullivan, Sean D 0 0 0 2 0
  44   Junland, Jonas D 0 0 +1 0 0
  49   Fritsche, Dan C 0 2 0 2 0
  52   Shirokov, Sergei RW 2 0 +1 2 0
  59   Vishnevskiy, Ivan D 0 2 +1 2 0
  76   Voynov, Viatcheslav D 0 0 0 0 0
  77   Hensick, T.J. C 1 1 0 5 0
    TEAM   9     0
 
     Goalies   GA Mins SH SVS PIM
  30   Khudobin, Anton   3 20:00 23 20 0
  31   Salak, Alexander   2 20:00 8 6 0
  32   Stalock, Alex   4 20:00 19 15 0
Coach: Mark Morris
Assistant Coach: Scott Pellerin
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. CAN Jaffray, (1) (Jones), 0:47
1. PUSA Shirokov, (1) (Mink, Fritsche), 1:12
1. PUSA Sterling, (1) (Hanson), 4:20
1. CAN Ennis, (1) (Jaffray), 5:22
1. PUSA Sterling, (2) (Vishnevskiy, Salak), 9:32
1. PUSA Lehtonen, (1) (Fritsche), 9:48
1. PUSA Shirokov, (2) (Hensick, Skille), 16:08
2. CAN Linglet, (1) (Baumgartner, Keller), 2:05
2. CAN Baumgartner, (1) (Locke, Matsumoto), 2:18
2. PUSA Lehtonen, (2) (Vishnevskiy), 4:38
2. PUSA Aucoin, (1) (Sanguinetti), 7:50
2. CAN Keller, (1) (Ennis, Linglet), 12:37
3. PUSA Hensick, (1) (Skille, Wozniewski), 2:51
3. PUSA Gerbe, (1) (Weber), 7:33
3. CAN Couture, (1) (Jeffrey), 7:48
3. CAN Keller, (2) (Groulx), 12:30
3. CAN Jeffrey, (1) (Ellerby, Couture), 14:41
3. CAN Giroux, (1) (Ennis, Jeffrey), 19:42
Penalties
PlanetUSA AHL All-Stars shoots first for each round.
Canadian AHL All-Stars Shootout
12 Alexandre Giroux No Goal
22 Tyler Ennis No Goal
9 Logan Couture Goal
76 P.K. Subban Goal
   
  Total: 2
PlanetUSA AHL All-Stars Shootout
19 Nathan Gerbe No Goal
8 Mikko Lehtonen No Goal
52 Sergei Shirokov No Goal
11 Keith Aucoin Goal
29 Brett Sterling No Goal
  Total: 1
  PP PIM PTS
Canadian AHL All-Stars 0 / 0 0 min / 0 inf 10 G + 14 A = 24 Pts
PlanetUSA AHL All-Stars 0 / 0 0 min / 0 inf 9 G + 13 A = 22 Pts
Arena Three Stars Ice Officials
Cumberland County Civic Center

Attendance: 5225
Start: 6:26 PM
End: 8:53 PM
Length: 2:27
1. CAN - 22 Tyler Ennis
2. -
3. -
 
Chris Brown (86), Referee
, Referee
Mark Messier (12), Linesman
Jack Millea (23), Linesman
 

Send to a Friend
| Printer-Friendly
Worcester Sharks, DCU Center, 50 Foster Street, Worcester, MA 01608
(508) 929-0500 or email us at info@sharksahl.com
Privacy Policy
© 2009 Worcester Sharks. All rights reserved. Do not duplicate in any form without permission of the Worcester Sharks.